Changes in the byelaw and sanctions to tackle anti-social behaviour in Barcelona
You can view some of the main sanctions below.
With the aim of guaranteeing the well-being and quality of life of citizens, we are cracking down on actions that disrupt public order and security. We have updated the sanctions and introduced new prohibited behaviours to adapt to new urban realities and current legislation, and improved the management of sanctions.
New changes in the sanctioning system:
- Faster collection from non-resident offenders, with immediate notification to guarantee payment.
- Reduction in discount for payment in advance: 50% - 40% (previously 75% - 65%).
- Graffiti: possibility of replacing the fine with alternative measures and mandatory payment of material damage and costs.
Consuming alcoholic beverages
| Conduct subject to fines | Fine amount (minimum/maximum) |
|---|---|
| NewOrganising and promoting pub crawls. | Up to €3,000 New |
| Consuming alcoholic beverages in areas with the presence of minors or where noise restrictions are in force at night. | Up to €1,500 Updated |
| Consuming alcoholic beverages in glass bottles or cans in public spaces where it is not authorised. | From €30 to €100 |
| Consuming alcoholic beverages in public spaces where it is not authorised and where it causes a nuisance to people who use the space or local residents. | From €30 to €100 |
| Dropping drink cans and bottles on the ground or leaving them on the public highway. | Up to €500 |
| Consuming alcoholic beverages in places, on streets, in establishments or on public transport in a way that seriously disturbs the peace. | From €100 to €600 |
Street hawking
| Conduct subject to fines | Fine amount (minimum/maximum) |
|---|---|
| Unauthorised street vending of any type of product. | From €100 to €600 |
| Collaborating with unauthorised street hawkers in a public space. | Up to €600 Updated |
| Purchasing or acquiring products from unauthorised street hawkers in a public space. | Up to €600 Updated |
| Purchasing or acquiring food or drinks from an unauthorised street hawker in a public space. | Up to €600 Updated |
Physiological needs
| Conduct subject to fines | Fine amount (minimum/maximum) |
|---|---|
| Spitting in a public space. | Up to €300 |
| Urinating in a public space. | Up to €300 |
| Defecating in a public space. | Up to €300 |
| Urinating or defecating in busy areas, spaces frequented by children, on or at monuments or listed or protected buildings. | From €750.01 to €1,500 |
| NewNot cleaning animal urine with water (with the exception of assistance dogs). | Up to €300 New |
| UpdatedUrinating or defecating in public spaces when it particularly affects public order (narrow streets, nightlife areas) and in areas where public toilets are available. | Up to €750 Updated |
Graffiti
| Conduct subject to fines | Fine amount (minimum/maximum) |
|---|---|
| Graffitiing or painting on any element in a public space or on a facility. | From €100 to €600 |
| Graffitiing or painting on any private asset that is installed visibly or permanently on the public highway without the express authorisation of the City Council. | From €100 to €600 |
| Graffitiing or painting on the façades of public or private properties. | From €100 to €600 |
| Graffitiing or painting on traffic signals or street signs or any element of urban furniture. | From €100 to €600 |
| Graffitiing or painting on transport elements located in public spaces. | From €100 to €600 |
| Graffitiing or painting on elements in parks and gardens. | From €100 to €600 |
| NewPromoting or collaborating in the creation of graffiti in unauthorised areas. | From €100 to €600New |
Cleaning
| Conduct subject to fines | Fine amount (minimum/maximum) |
|---|---|
| UpdatedLittering, throwing or abandoning any product in public spaces, even if small (paper, wrapping, tissues, chewing gum, cups, packaging, drink containers or any other similar object). | Up to €750 |
Disturbing the peace
| Conduct subject to fines | Fine amount (minimum/maximum) |
|---|---|
| Making noise or acting in a way that disturbs the peace of local residents. | Up to €750 |
| Disturbing the rest and peace of local residents or pedestrians (singing, shouting, quarrelling or any nuisance behaviour). | Up to €3,000 |
Attacks against sexual freedom and integrity and against dignity
| Conduct subject to fines | Fine amount (minimum/maximum) |
|---|---|
| NewExhibitionism, masturbation, degrading or humiliating verbal expressions, etc. | From €100 to €600 New |
| NewWalking through public spaces or remaining there without a shirt or t-shirt (bare torso), unless engaging in some form of physical activity. | From €120 to €300 New |
| NewWalking through public spaces or remaining there wearing clothing, accessories or objects that explicitly represent human genitalia or that have an obvious sexual nature. | From €120 to €300 New |
Personal mobility vehicles (PMV)
| Conduct subject to fines | Fine amount (minimum/maximum) |
|---|---|
| Riding a BIKE/PMV/CYCLE in a reckless manner that poses a clear and significant threat to other users. | Up to €200 |
| Riding a BIKE/PMV/CYCLE whilst wearing headphones connected to an audio player device. | Up to €200 |
| Driving a Type A or Type B personal mobility vehicle (PMV) on the pavement on streets or in areas where this is prohibited. | Up to €500 |
| Driving a personal mobility vehicle (PMV) or riding a cycle with more than two wheels without respecting pedestrians’ right of way . | Up to €100 |
| (Tourist groups). Driving a personal mobility vehicle (PMV) for business use without a guide. | Up to €200 |
Regulations on flora and fauna in green spaces
| Conduct subject to fines | Fine amount (minimum/maximum) |
|---|---|
| Feeding wild animals. | Up to € 750 |
| Hunting, fishing or wounding wild animals. | Up to € 3,000 |
| Introducing invasive species. | Up to € 3,000 |
| Disturbing the fauna in green spaces. | Up to € 1,500 |
| Intentionally introducing wild or domestic animals. | Up to € 1,500 |
Consult all punishable conducts and the amounts of the fines in the following documents:
Guàrdia Urbana city police initiatives to ensure peaceful coexistence in Barcelona
-
38,064
reports formalised for the consumption of alcohol in public space in 2024.
-
7,329
reports formalised for noise in public space in 2024.
-
28,091
reports formalised relating to bicycles and personal mobility vehicles (PMV) in 2024.